Entry List for the Mountain Bike Time Trial.
Note: Riders will start in order of entry per category.
Updated 3/19/14 2100
Participant name | Division | Registration time | Category |
Brave, Stephen | Male 40 - 49 | 2/21/2014 17:51 | Cat 1 |
Ruder, Michael | Male 50+ | 2/22/2014 4:55 | Cat 1 |
Lamb, Tige | Male 40 - 49 | 2/23/2014 12:05 | Cat 1 |
Locke, Chris | Male 40 - 49 | 2/25/2014 19:20 | Cat 1 |
Gill,Tyler | Male 30 - 39 | 3/2/2014 1:33 | Cat 1 |
Burch, Eric | Male 40 - 49 | 3/4/2014 21:55 | Cat 1 |
Brocket, JP | Male 40 - 49 | 3/6/2014 17:55 | Cat 1 |
Brocket, Karen | Female Open | 3/6/2014 17:55 | Cat 1 |
Thierry, Marc | Male 20 - 29 | 3/7/2014 4:52 | Cat 1 |
Baker, Kent | Male 40 - 49 | 3/18/2014 15:34 | Cat 1 |
Ballou, Levi | Male 20 - 29 | 3/18/2014 16:42 | Cat 1 |
Stephens, LJ | Male 30 - 39 | 3/18/2014 23:04 | Cat 1 |
Auen, Brad | Male 19 - 29 | 3/19/2014 1:22 | Cat 1 |
Kotz, Roy | Male 30 - 39 | 3/19/2014 2:53 | Cat 1 |
Mapes, Gary | Male 40 - 49 | 3/19/2014 3:29 | Cat 1 |
Steinmetz, Garet | Male 19 - 29 | 3/19/2014 19:23 | Cat 1 |
McNeill, Kent | Male 40 - 49 | 3/19/2014 19:48 | Cat 1 |
Limpach, Kevin | Male 40 - 49 | 3/19/2014 22:03 | Cat 1 |
Crisco, Telford | Male 50+ | 3/20/2014 2:28 | Cat 1 |
Carey, Mark | Male 40 - 49 | 2/13/2014 20:30 | Cat 2 |
Haubold, Roger | Male 40 - 49 | 2/17/2014 17:57 | Cat 2 |
Lading, Joshua | Male 19 - 29 | 2/17/2014 18:12 | Cat 2 |
Johnson, Emily | Female Open | 2/18/2014 1:00 | Cat 2 |
Sabatini, Kyle | Male 19 - 29 | 2/19/2014 17:00 | Cat 2 |
Knotts, Jeff | Male 40 - 49 | 2/20/2014 12:55 | Cat 2 |
Miller, Forrest | Clydesdale 225+ | 2/20/2014 18:17 | Cat 2 |
Trader, Jeff | Male 50+ | 2/21/2014 0:34 | Cat 2 |
Bresler, Dan | Male 30 - 39 | 2/21/2014 12:37 | Cat 2 |
Crocker, Jeremy | Male 30 - 39 | 2/21/2014 21:47 | Cat 2 |
Collins, Patrick | Clydesdale 225+ | 2/22/2014 2:52 | Cat 2 |
Remboldt, Chuck | Male 40 - 49 | 2/25/2014 18:53 | Cat 2 |
Christopher Locke | Male 19 - 29 | 3/8/2014 8:25 | Cat 2 |
Spellman, James | Male 50+ | 2/26/2014 22:53 | Cat 2 |
Mitch Bernskoetter | Male 30 - 39 | 2/27/2014 1:31 | Cat 2 |
Lowrance, Garry | Male 40 - 49 | 2/27/2014 14:50 | Cat 2 |
Steflik, John | Male 30 - 39 | 2/27/2014 14:50 | Cat 2 |
Anderson, Jared | Male 19 - 29 | 2/27/2014 16:24 | Cat 2 |
Jackson, Dan | Male 30 - 39 | 3/1/2014 4:52 | Cat 2 |
Noble, Danny | Male 40 - 49 | 3/1/2014 16:49 | Cat 2 |
Soto, Hector | Male 30 - 39 | 3/2/2014 4:39 | Cat 2 |
Ruehter, Mark | Clydesdale 225+ | 3/3/2014 20:38 | Cat 2 |
Ingalls, Ted | Male 30 - 39 | 3/4/2014 12:15 | Cat 2 |
Hussey, Carla | Female Open | 3/4/2014 15:17 | Cat 2 |
Gillespie, Brian | Clydesdale 225+ | 3/6/2014 18:10 | Cat 2 |
Pethtel, Melanie | Female Open | 3/6/2014 19:18 | Cat 2 |
Higginbotham, Cory | Male 40 - 49 | 3/6/2014 22:17 | Cat 2 |
Batson, Brian | Male 30 - 39 | 3/7/2014 0:51 | Cat 2 |
Bond, Shannon | Male 30 - 39 | 3/7/2014 3:02 | Cat 2 |
Hall, Michael | Clydesdale 225+ | 3/7/2014 10:27 | Cat 2 |
Chavez, Al | Male 40 - 49 | 3/7/2014 14:29 | Cat 2 |
Thompson, Sheldon | Male 19 - 29 | 3/7/2014 15:09 | Cat 2 |
Jones, Shane | Single Speed | 3/8/2014 6:06 | Cat 2 |
Taulbert, Jason | Male 30 - 39 | 3/8/2014 15:30 | Cat 2 |
Britton, Matt | Male 19 - 29 | 3/9/2014 15:38 | Cat 2 |
jordahl, jamie | Male 30 - 39 | 3/9/2014 18:12 | Cat 2 |
Seifert, Storry | Male 40 - 49 | 3/10/2014 3:17 | Cat 2 |
John Wentling | Male 50+ | 3/11/2014 2:25 | Cat 2 |
Wrenick, Scott | Male 30 - 39 | 3/11/2014 3:09 | Cat 2 |
Joseph, Chris | Male 40 - 49 | 3/12/2014 16:09 | Cat 2 |
Peterson, Ken | Male 40 - 49 | 3/13/2014 12:47 | Cat 2 |
Foster, Edward | Male 40 - 49 | 3/15/2014 21:21 | Cat 2 |
Sargent, Tony | Male 40 - 49 | 3/16/2014 2:05 | Cat 2 |
Stevens, Warren | Male 40 - 49 | 3/16/2014 14:46 | Cat 2 |
Sarvis, Leevarn | Male 30 - 39 | 3/16/2014 21:56 | Cat 2 |
Crooks, Daniel | Male 30 - 39 | 3/19/2014 17:21 | Cat 2 |
Anderson, William | Male 50+ | 3/19/2014 17:25 | Cat 2 |
La Rocca, William | Male 30 - 39 | 3/19/2014 18:59 | Cat 2 |
Urban, Dustin | Single Speed | 3/19/2014 19:41 | Cat 2 |
Robbins, Steve | Clydesdale 225+ | 3/19/2014 22:57 | Cat 2 |
Cunningham, Matt | Male 40 - 49 | 3/20/2014 0:10 | Cat 2 |
Zaderenko, Sergio | Single Speed | 3/20/2014 2:24 | Cat 2 |
Black, Aaron | Male 40 - 49 | 2/10/2014 2:05 | Cat 3 |
Duffin, Mark | Male 40 - 49 | 2/15/2014 16:40 | Cat 3 |
Rice, Tim | Male 30 - 39 | 2/16/2014 23:01 | Cat 3 |
Clark, Randy | Male 40 - 49 | 2/17/2014 15:18 | Cat 3 |
Urdang, Sally | Female Open | 2/20/2014 21:32 | Cat 3 |
Griswold, Shannon | Male 19 - 29 | 2/21/2014 19:34 | Cat 3 |
Lathrom, Scott | Male 40 - 49 | 2/22/2014 2:42 | Cat 3 |
Remboldt, Connor | Junior 10 - 18 | 2/25/2014 18:57 | Cat 3 |
Noble, Tara | Female Open | 2/28/2014 19:38 | Cat 3 |
Hamblin, Chris | Male 40 - 49 | 3/1/2014 2:16 | Cat 3 |
Teater, Carly | Female Open | 3/3/2014 21:06 | Cat 3 |
DeMatteo, Paul | Male 30 - 39 | 3/3/2014 15:56 | Cat 3 |
Hagman, Brian | Male 30 - 39 | 3/6/2014 5:28 | Cat 3 |
Downs, Jason | Male 40 - 49 | 3/6/2014 15:21 | Cat 3 |
Nate Brocket | Junior 10 - 18 | 3/6/2014 17:55 | Cat 3 |
Tori Brocket | Junior 10 - 18 | 3/6/2014 17:55 | Cat 3 |
Martin, Don | Male 50+ | 3/7/2014 2:23 | Cat 3 |
Cashier, Ryan | Male 30 - 39 | 3/7/2014 6:31 | Cat 3 |
Acuna, Jagat | Male 30 - 39 | 3/9/2014 15:05 | Cat 3 |
Hernandez, Rod | Male 50+ | 3/11/2014 23:51 | Cat 3 |
Peterson, Finn | Junior 10 - 18 | 3/13/2014 12:50 | Cat 3 |
Locke, Carolynn | Female Open | 3/14/2014 7:00 | Cat 3 |
Post, Ray | Male 50+ | 3/15/2014 18:17 | Cat 3 |
Foster, Roman | Male 19 - 29 | 3/15/2014 21:15 | Cat 3 |
Thomas, Chris | Male 40 - 49 | 3/16/2014 20:14 | Cat 3 |
Morgan, Matt | Male 40 - 49 | 3/17/2014 12:46 | Cat 3 |
Johansen, Christian | Male 30 - 39 | 3/17/2014 15:11 | Cat 3 |
Parker, Joe | Male 50+ | 3/18/2014 19:15 | Cat 3 |
Wise-Cook, Jenny | Female Open | 3/18/2014 20:17 | Cat 3 |
Kotz, Collin | Junior 10 - 18 | 3/19/2014 2:55 | Cat 3 |
Davis, Amy | Female Open | 3/19/2014 3:12 | Cat 3 |
Fry, Andy | Male 19 - 29 | 3/19/2014 16:34 | Cat 3 |
McNeill, Dillon | Junior 10 - 18 | 3/19/2014 19:45 | Cat 3 |
Limpach, Cole | Junior 10 - 18 | 3/19/2014 22:05 | Cat 3 |
Vansooy, John | Male 50+ | 3/20/2014 1:14 | Cat 3 |
No comments:
Post a Comment