Tuesday, June 10, 2014
2014 Kansas State Mountain Bike Championships
Cross Country Mountain Bike racing returns to the Lawrence River Trails on June 22, 2014 with the annual God's Country Mountain Bike Classic. This years event will also serve as the 2014 Kansas State Mountain Bike Championships.
Flyer - God's Country MTB Flyer
Registration - God's Country Registration
Monday, March 24, 2014
God's Country Pictures
Pictures are up for yesterday's event.
Roger Harrison's House of Photos - God's Country Photos
Dirt Dobbers's photos - God's Country Fat Tire Festival Photos
If you have a photo link that you would like to share let us know
Roger Harrison's House of Photos - God's Country Photos
Dirt Dobbers's photos - God's Country Fat Tire Festival Photos
If you have a photo link that you would like to share let us know
2014 TIME TRIAL RESULTS
The 2014 Time Trial Results are below. The results are by Category and Class.
There is also an Overall for each Category. For Category 2 and Category 3 this is for reference to see how you did among all the age groups.
For questions concerning results e-mail Heather at info@thewheelcyclery.com
Category 1
Category 1 Overall
Category 2
Category 2 Overall
Category 3
Category 3 Overall
There is also an Overall for each Category. For Category 2 and Category 3 this is for reference to see how you did among all the age groups.
For questions concerning results e-mail Heather at info@thewheelcyclery.com
Category 1
Category 1 Overall
Category 2
Category 2 Overall
Category 3
Category 3 Overall
RACE RESULTS FOR 2014 DUATHLON
Race Results are posted below. If you have any questions regarding results e-mail Heather at info@thewheelcyclery.com
Short Course Female
Short Course Male
Long Course Female
Long Course Male
Team
Thank you for coming out and making the 2014 Edition of God's Country Fat Tire Festival another phenomenal day!
Short Course Female
Short Course Male
Long Course Female
Long Course Male
Team
Thank you for coming out and making the 2014 Edition of God's Country Fat Tire Festival another phenomenal day!
Saturday, March 22, 2014
MORE EVENT DAY INFORMATION
DUO RACE DAY SCHEDULE
- 8:30 A.M. - Registration and Transition Closes
- 8:45 A.M. - Race Meeting (Required)
- 9:00 A.M. - Race Start
MTB TIME TRIAL RACE DAY SCHEDULE
12 Noon - Registration Closes
12:15 p.m. - Packet Pick Up Closes for Pre-Registered Riders
12:30 p.m. - Race Meeting (Required)
12:45 p.m. - Staging Begins
1:00 p.m. - First Rider Goes
*****Below is your starting order. The first start time for each category is at the top of the page. You need to be in Staging 5 Minutes BEFORE THIS TIME!
******If you are late to your start time, the clock starts and you will be sent to the back of your Category. That means the clock will be ticking but you will have to wait until all the riders in your category leave on their respective time. Be respectful, be responsible and be in line ready to go.
Friday, March 21, 2014
Event Day Information
We will be posting adding updates as our event gets closer, so check back often.
TIMETRIAL:The start time for the time trial has been pushed back to 1:00 pm with staging at 12:45p Due to the number of registrants participating in the long course, we need to insure all duo participants are off the course before the Time Trial begins.
Starting order and times will be posted here Friday evening and updated Saturday evening with any late registrations. There will be times posted at registration as well. Please find your starting time and be ready to go. We will be leaving in 30 sec. increments and if you miss your time...the clock is still ticking. Make sure you are at the staging area in plenty of time.
DUO SHORT COURSE-LONG COURSE-TEAMS:Start time is 9 a.m. Have your bike in transition prior to 8:30 a.m. We will have a meeting at 8:30 a.m. near the registration tent. Please make sure you are present.
PARKING: parking is limited in the lower parking lot at the race site. When this is full please park at the Visitors center. They have plenty of parking and it is a short distance down the level. DO NOT PARK IN SURROUNDING NEIGHBORHOODS You will be subject to parking tickets. We are not responsible if you choose to park in the neighborhood and you get a ticket. See below map.
FOOD: The Truck Stop will be serving delicious food all day! They will also have coffee and Hot Cocoa. Below is there race day menu.
Wednesday, March 19, 2014
PACKET PICK UP AND RACE REGISTRATION
Online Registration will be closing at Midnight Tonight (Wednesday the 19th)
****Race Fee increases on Race Day - Duo is $60 per person and Time Trial is $25 for Cat 2 and Cat 3. $30 for Cat. 1*****
Times and Facts to know before Sunday -
Packet Pick Up and Registration Locations
The Wheel Cyclery
64th and Antioch
Gladstone, MO 64119
The Wheel Cyclery
Thursday - March 20th
12 Noon - 8 p.m.
Friday - March 21st.
12 Noon - 8 p.m.
Garry Gribbles
839 Massachusetts
Downtown Lawrence
Garry Gribbles
Saturday - March 21st
11a .m. - 2 p.m.
There will be Packet Pick up available Race Day beginning at 7:00 a. m. It is recommended to pick up your race packet prior to Race Day to insure you have plenty of time.
***All MTB Time Trial Registrations received after Midnight Wednesday March 19th will have a starting time at the end of the line.
All Pre-Registered riders will be given their start times in their packets and will be posted on the website Thursday evening.
****Race Fee increases on Race Day - Duo is $60 per person and Time Trial is $25 for Cat 2 and Cat 3. $30 for Cat. 1*****
****Race Fee increases on Race Day - Duo is $60 per person and Time Trial is $25 for Cat 2 and Cat 3. $30 for Cat. 1*****
Packet Pick Up and Registration Locations
The Wheel Cyclery
64th and Antioch
Gladstone, MO 64119
The Wheel Cyclery
Thursday - March 20th
12 Noon - 8 p.m.
Friday - March 21st.
12 Noon - 8 p.m.
Garry Gribbles
839 Massachusetts
Downtown Lawrence
Garry Gribbles
Saturday - March 21st
11a .m. - 2 p.m.
There will be Packet Pick up available Race Day beginning at 7:00 a. m. It is recommended to pick up your race packet prior to Race Day to insure you have plenty of time.
***All MTB Time Trial Registrations received after Midnight Wednesday March 19th will have a starting time at the end of the line.
All Pre-Registered riders will be given their start times in their packets and will be posted on the website Thursday evening.
****Race Fee increases on Race Day - Duo is $60 per person and Time Trial is $25 for Cat 2 and Cat 3. $30 for Cat. 1*****
Tuesday, March 18, 2014
God's Country Course Maps
Parking is limited at the Lawrence River Trails trail head. See map below for parking options.
Course maps for the 2014 God's Country Fat Tire Festival are below.
Course maps for the 2014 God's Country Fat Tire Festival are below.
- Run course is ~ 2 miles in length.
- The duathlon starts on the levee and then enters the run course.
- Runners will proceed in a counter clockwise direction
- Short course will complete one 2 mile loop
- Long course will complete a 2 mile loop and then complete an additional loop after their bike leg.
- Bike course is ~ 10 miles in length
- Cyclist will proceed in a clockwise direction
- Short course will complete 1 full lap
- Long course will complete 2 full laps
- Mountain Bike Time Trial will complete 1 full lap
Monday, March 17, 2014
Registration Nearing Participation Limit
CHECK OUT WHAT ARRIVED TODAY..................
Registration for the Off-Road Duathlon is nearing capacity. If you have been hesitant to register, wait no more. 25 more spots are available (for the duathlon) and after that you will have to wait until 2015 to experience the fun and festivities of God's Country Fat Tire Festival.
Register Now for the Duathlon Register Now for the MTB TimeTrial
Registration for the Off-Road Duathlon is nearing capacity. If you have been hesitant to register, wait no more. 25 more spots are available (for the duathlon) and after that you will have to wait until 2015 to experience the fun and festivities of God's Country Fat Tire Festival.
Register Now for the Duathlon Register Now for the MTB TimeTrial
2014 GOD'S COUNTRY EVENT FLIER
Download the current event flier with directions and Packet Pick Up locations.
2014 GC Fat Tire Festival Flier
Tuesday, March 11, 2014
Work Day at the River Trails
The Lawrence Mountain Bike Club is having a work day this Saturday to help get the trails in shape for our upcoming big event.
March 15, 20014
The Lawrence River Trail
8th & Oak, North Lawrence
The Lawrence River Trail
8th & Oak, North Lawrence
It is time to get the dirt ready for another season.
We have several volunteers who agreed to lead the work crews.
Each crew is going to take one or two severely damaged areas and
make major repairs to that part of the trail.
This may involve slight changes and regrading or in some cases complete reroutes.
We will also be doing a general cleanup and brushing of the entire trail.
We need everyone to come out on the 15th.
We will meet at 9:00 at the trailhead.
Plan to work 'til noon.
We have several volunteers who agreed to lead the work crews.
Each crew is going to take one or two severely damaged areas and
make major repairs to that part of the trail.
This may involve slight changes and regrading or in some cases complete reroutes.
We will also be doing a general cleanup and brushing of the entire trail.
We need everyone to come out on the 15th.
We will meet at 9:00 at the trailhead.
Plan to work 'til noon.
Tuesday, March 4, 2014
God's Country News Shorts 03/04/14
4 reasons to register soon:
Volunteers are always needed and appreciated. God's Country would not be possible without their help. Volunteers can earn free race entry (free entry can be used at another event), an event t-shirt, lunch and the opportunity to help make an event happen. If you can volunteer please email Heather Jordan: volunteer@thewheelcyclery.com
- We are up to 185 entries with a cap at 200. Only 15 entries left. Once the cap is reached registration will be closed.
- T-shirt guarantee deadline is 3/7/14.
- Fees increase after 3/19/14.
- Riders will start the MTB race in order of registration.
Volunteers are always needed and appreciated. God's Country would not be possible without their help. Volunteers can earn free race entry (free entry can be used at another event), an event t-shirt, lunch and the opportunity to help make an event happen. If you can volunteer please email Heather Jordan: volunteer@thewheelcyclery.com
Wednesday, February 26, 2014
Entry Fee Deadlines
Early entry and t-shirt deadlines for our duathlon are fast approaching.
Before 3/1/14 - $40.00 Individual / $50.00 Relay
After 3/1/14 - $50.00 Individual / $60.00 Relay
After 3/19/14 - $60.00 Individual / $70.00 Relay
T-shirt deadline for both duathlon and MTB Time Trial is 3/7/14. We need to place our order at this time.
Before 3/1/14 - $40.00 Individual / $50.00 Relay
After 3/1/14 - $50.00 Individual / $60.00 Relay
After 3/19/14 - $60.00 Individual / $70.00 Relay
T-shirt deadline for both duathlon and MTB Time Trial is 3/7/14. We need to place our order at this time.
Thursday, February 20, 2014
2014 Mountain Bike Entry List
Entry List for the Mountain Bike Time Trial.
Note: Riders will start in order of entry per category.
Updated 3/19/14 2100
Participant name | Division | Registration time | Category |
Brave, Stephen | Male 40 - 49 | 2/21/2014 17:51 | Cat 1 |
Ruder, Michael | Male 50+ | 2/22/2014 4:55 | Cat 1 |
Lamb, Tige | Male 40 - 49 | 2/23/2014 12:05 | Cat 1 |
Locke, Chris | Male 40 - 49 | 2/25/2014 19:20 | Cat 1 |
Gill,Tyler | Male 30 - 39 | 3/2/2014 1:33 | Cat 1 |
Burch, Eric | Male 40 - 49 | 3/4/2014 21:55 | Cat 1 |
Brocket, JP | Male 40 - 49 | 3/6/2014 17:55 | Cat 1 |
Brocket, Karen | Female Open | 3/6/2014 17:55 | Cat 1 |
Thierry, Marc | Male 20 - 29 | 3/7/2014 4:52 | Cat 1 |
Baker, Kent | Male 40 - 49 | 3/18/2014 15:34 | Cat 1 |
Ballou, Levi | Male 20 - 29 | 3/18/2014 16:42 | Cat 1 |
Stephens, LJ | Male 30 - 39 | 3/18/2014 23:04 | Cat 1 |
Auen, Brad | Male 19 - 29 | 3/19/2014 1:22 | Cat 1 |
Kotz, Roy | Male 30 - 39 | 3/19/2014 2:53 | Cat 1 |
Mapes, Gary | Male 40 - 49 | 3/19/2014 3:29 | Cat 1 |
Steinmetz, Garet | Male 19 - 29 | 3/19/2014 19:23 | Cat 1 |
McNeill, Kent | Male 40 - 49 | 3/19/2014 19:48 | Cat 1 |
Limpach, Kevin | Male 40 - 49 | 3/19/2014 22:03 | Cat 1 |
Crisco, Telford | Male 50+ | 3/20/2014 2:28 | Cat 1 |
Carey, Mark | Male 40 - 49 | 2/13/2014 20:30 | Cat 2 |
Haubold, Roger | Male 40 - 49 | 2/17/2014 17:57 | Cat 2 |
Lading, Joshua | Male 19 - 29 | 2/17/2014 18:12 | Cat 2 |
Johnson, Emily | Female Open | 2/18/2014 1:00 | Cat 2 |
Sabatini, Kyle | Male 19 - 29 | 2/19/2014 17:00 | Cat 2 |
Knotts, Jeff | Male 40 - 49 | 2/20/2014 12:55 | Cat 2 |
Miller, Forrest | Clydesdale 225+ | 2/20/2014 18:17 | Cat 2 |
Trader, Jeff | Male 50+ | 2/21/2014 0:34 | Cat 2 |
Bresler, Dan | Male 30 - 39 | 2/21/2014 12:37 | Cat 2 |
Crocker, Jeremy | Male 30 - 39 | 2/21/2014 21:47 | Cat 2 |
Collins, Patrick | Clydesdale 225+ | 2/22/2014 2:52 | Cat 2 |
Remboldt, Chuck | Male 40 - 49 | 2/25/2014 18:53 | Cat 2 |
Christopher Locke | Male 19 - 29 | 3/8/2014 8:25 | Cat 2 |
Spellman, James | Male 50+ | 2/26/2014 22:53 | Cat 2 |
Mitch Bernskoetter | Male 30 - 39 | 2/27/2014 1:31 | Cat 2 |
Lowrance, Garry | Male 40 - 49 | 2/27/2014 14:50 | Cat 2 |
Steflik, John | Male 30 - 39 | 2/27/2014 14:50 | Cat 2 |
Anderson, Jared | Male 19 - 29 | 2/27/2014 16:24 | Cat 2 |
Jackson, Dan | Male 30 - 39 | 3/1/2014 4:52 | Cat 2 |
Noble, Danny | Male 40 - 49 | 3/1/2014 16:49 | Cat 2 |
Soto, Hector | Male 30 - 39 | 3/2/2014 4:39 | Cat 2 |
Ruehter, Mark | Clydesdale 225+ | 3/3/2014 20:38 | Cat 2 |
Ingalls, Ted | Male 30 - 39 | 3/4/2014 12:15 | Cat 2 |
Hussey, Carla | Female Open | 3/4/2014 15:17 | Cat 2 |
Gillespie, Brian | Clydesdale 225+ | 3/6/2014 18:10 | Cat 2 |
Pethtel, Melanie | Female Open | 3/6/2014 19:18 | Cat 2 |
Higginbotham, Cory | Male 40 - 49 | 3/6/2014 22:17 | Cat 2 |
Batson, Brian | Male 30 - 39 | 3/7/2014 0:51 | Cat 2 |
Bond, Shannon | Male 30 - 39 | 3/7/2014 3:02 | Cat 2 |
Hall, Michael | Clydesdale 225+ | 3/7/2014 10:27 | Cat 2 |
Chavez, Al | Male 40 - 49 | 3/7/2014 14:29 | Cat 2 |
Thompson, Sheldon | Male 19 - 29 | 3/7/2014 15:09 | Cat 2 |
Jones, Shane | Single Speed | 3/8/2014 6:06 | Cat 2 |
Taulbert, Jason | Male 30 - 39 | 3/8/2014 15:30 | Cat 2 |
Britton, Matt | Male 19 - 29 | 3/9/2014 15:38 | Cat 2 |
jordahl, jamie | Male 30 - 39 | 3/9/2014 18:12 | Cat 2 |
Seifert, Storry | Male 40 - 49 | 3/10/2014 3:17 | Cat 2 |
John Wentling | Male 50+ | 3/11/2014 2:25 | Cat 2 |
Wrenick, Scott | Male 30 - 39 | 3/11/2014 3:09 | Cat 2 |
Joseph, Chris | Male 40 - 49 | 3/12/2014 16:09 | Cat 2 |
Peterson, Ken | Male 40 - 49 | 3/13/2014 12:47 | Cat 2 |
Foster, Edward | Male 40 - 49 | 3/15/2014 21:21 | Cat 2 |
Sargent, Tony | Male 40 - 49 | 3/16/2014 2:05 | Cat 2 |
Stevens, Warren | Male 40 - 49 | 3/16/2014 14:46 | Cat 2 |
Sarvis, Leevarn | Male 30 - 39 | 3/16/2014 21:56 | Cat 2 |
Crooks, Daniel | Male 30 - 39 | 3/19/2014 17:21 | Cat 2 |
Anderson, William | Male 50+ | 3/19/2014 17:25 | Cat 2 |
La Rocca, William | Male 30 - 39 | 3/19/2014 18:59 | Cat 2 |
Urban, Dustin | Single Speed | 3/19/2014 19:41 | Cat 2 |
Robbins, Steve | Clydesdale 225+ | 3/19/2014 22:57 | Cat 2 |
Cunningham, Matt | Male 40 - 49 | 3/20/2014 0:10 | Cat 2 |
Zaderenko, Sergio | Single Speed | 3/20/2014 2:24 | Cat 2 |
Black, Aaron | Male 40 - 49 | 2/10/2014 2:05 | Cat 3 |
Duffin, Mark | Male 40 - 49 | 2/15/2014 16:40 | Cat 3 |
Rice, Tim | Male 30 - 39 | 2/16/2014 23:01 | Cat 3 |
Clark, Randy | Male 40 - 49 | 2/17/2014 15:18 | Cat 3 |
Urdang, Sally | Female Open | 2/20/2014 21:32 | Cat 3 |
Griswold, Shannon | Male 19 - 29 | 2/21/2014 19:34 | Cat 3 |
Lathrom, Scott | Male 40 - 49 | 2/22/2014 2:42 | Cat 3 |
Remboldt, Connor | Junior 10 - 18 | 2/25/2014 18:57 | Cat 3 |
Noble, Tara | Female Open | 2/28/2014 19:38 | Cat 3 |
Hamblin, Chris | Male 40 - 49 | 3/1/2014 2:16 | Cat 3 |
Teater, Carly | Female Open | 3/3/2014 21:06 | Cat 3 |
DeMatteo, Paul | Male 30 - 39 | 3/3/2014 15:56 | Cat 3 |
Hagman, Brian | Male 30 - 39 | 3/6/2014 5:28 | Cat 3 |
Downs, Jason | Male 40 - 49 | 3/6/2014 15:21 | Cat 3 |
Nate Brocket | Junior 10 - 18 | 3/6/2014 17:55 | Cat 3 |
Tori Brocket | Junior 10 - 18 | 3/6/2014 17:55 | Cat 3 |
Martin, Don | Male 50+ | 3/7/2014 2:23 | Cat 3 |
Cashier, Ryan | Male 30 - 39 | 3/7/2014 6:31 | Cat 3 |
Acuna, Jagat | Male 30 - 39 | 3/9/2014 15:05 | Cat 3 |
Hernandez, Rod | Male 50+ | 3/11/2014 23:51 | Cat 3 |
Peterson, Finn | Junior 10 - 18 | 3/13/2014 12:50 | Cat 3 |
Locke, Carolynn | Female Open | 3/14/2014 7:00 | Cat 3 |
Post, Ray | Male 50+ | 3/15/2014 18:17 | Cat 3 |
Foster, Roman | Male 19 - 29 | 3/15/2014 21:15 | Cat 3 |
Thomas, Chris | Male 40 - 49 | 3/16/2014 20:14 | Cat 3 |
Morgan, Matt | Male 40 - 49 | 3/17/2014 12:46 | Cat 3 |
Johansen, Christian | Male 30 - 39 | 3/17/2014 15:11 | Cat 3 |
Parker, Joe | Male 50+ | 3/18/2014 19:15 | Cat 3 |
Wise-Cook, Jenny | Female Open | 3/18/2014 20:17 | Cat 3 |
Kotz, Collin | Junior 10 - 18 | 3/19/2014 2:55 | Cat 3 |
Davis, Amy | Female Open | 3/19/2014 3:12 | Cat 3 |
Fry, Andy | Male 19 - 29 | 3/19/2014 16:34 | Cat 3 |
McNeill, Dillon | Junior 10 - 18 | 3/19/2014 19:45 | Cat 3 |
Limpach, Cole | Junior 10 - 18 | 3/19/2014 22:05 | Cat 3 |
Vansooy, John | Male 50+ | 3/20/2014 1:14 | Cat 3 |
Saturday, February 8, 2014
God's Country Fat Tire Festival Events
The 2014 God's Country Fat Tire Festival has an event for everyone who enjoys mountain biking and trail running. Our annual festival is held the first weekend of spring and gets under way with the 12th Annual God's Country Off-Road duathlon. A super fun event for all ability levels. After the duathlon we have a new event. A mountain bike time trial - just you against the clock. All events take place at the Lawrence River Trails which are the most popular trails in our area or good reason. Fun for the entire family.
Register today for the Mountain Bike Time Trial
- Long Course Duathlon: The long course duathlon begins with a 2 mile trail run on a combination of levee and single track trail. After your run you will enter the transition area where you hop on your mountain bike for 2 fun filled laps of the Lawrence River Trails. After your 20 mile mountain bike ride you will again enter the transition and jump back into your running shoes to complete the final 2 mile trail run.
- Short Course Duathlon: The short course duathlon follows the same 2 mile course on a combination of levee and single track trail. After your run you will enter the transition area where you hop on your mountain bike for 1 lap of the Lawrence River Trails. The short course finishes with the 10 mile bike.
- Mountain Bike Time Trial: One complete lap of the Lawrence River Trials. Just you against the clock.
- Combined Duathlon and Mountain Bike Time Trial: Are you tough enough? Participants can compete in both events to see who earns the title of the Grand Champion.
Register today for the Mountain Bike Time Trial
Tuesday, February 4, 2014
Friday, January 31, 2014
2014 Duathlon Entry List
Entry list for the 12 Annual God's Country Off-Road Duathlon:
Updated 3/19/14 2100
Participant name | Category/Name | Division |
Baker, Jason | TriFam Men | Relay Male |
Collins, Kevin | TriFam Men | Relay Male |
Riedy, Cathy | Goetz n' Riedy | Relay Female |
Goetz, Jennifer | Goetz n' Riedy | Relay Female |
Baker, Kara | TriFam Ladies | Relay Female |
Collins, Sandy | TriFam Ladies | Relay Female |
Clark, Jenny | Jenny's Kids | Relay Coed |
Wentz, Brian | Jenny's Kids | Relay Coed |
Collins, Tristan | TriFam Coed | Relay Coed |
McKee, Kate | Trifam Coed | Relay Coed |
Loehr, Zac | Genesis | Relay Male |
Funkhouser, Jimmy | Genesis | Relay Male |
Boyce, Wesley | Boyce/Boyce | Relay Coed |
Boyce, Michelle | Boyce/Boyce | Relay Coed |
Wessel, Rebecca | Chris&Becky | Relay Coed |
Carlson, Christopher | Chris&Becky | Relay Coed |
Hershey, Chris | Hannah and Chris | Relay Coed |
Rickman, Hannah | Hannah and Chris | Relay Coed |
Brocket, JP | Rocket | Relay Coed |
Juo, Chia-Ru | Rocket | Relay Coed |
Russell, Courtney | LTF Branded | Relay Coed |
Almanza, Damian | LTF Branded | Relay Coed |
Diaz, Hondro | Cow Town | Relay Male |
Arantowicz, Gerard | Cow Town | Relay Male |
Gillespie, Brian | Long Course | Clydesdale |
Hall, Michael | Long Course | Clydesdale |
Kurtts, Robert | Long Course | Clydesdale |
Bodine, Ron | Long Course | 50 + |
Brantley, Michael | Long Course | 50 + |
Ciesielski, Philip | Long Course | 50 + |
Davis, Dirk | Long Course | 50 + |
Ernst, Matt | Long Course | 50 + |
Heit, Mark | Long Course | 50 + |
Jantsch, Jim | Long Course | 50 + |
Nero, Thomas | Long Course | 50 + |
Pierce, John tom | Long Course | 50 + |
Post, Ray | Long Course | 50 + |
Riedy, Lyle | Long Course | 50 + |
Ruder, Michael | Long Course | 50 + |
Scruggs, Sam | Long Course | 50 + |
Scruggs, John | Long Course | 50 + |
Wentling, John | Long Course | 50 + |
Berendzen, Ryan | Long Course | 40 - 49 |
Bergmann, Christopher | Long Course | 40 - 49 |
Black, Aaron | Long Course | 40 - 49 |
Bland, Michael | Long Course | 40 - 49 |
Brave, Stephen | Long Course | 40 - 49 |
Brown, Daniel | Long Course | 40 - 49 |
Carey, Mark | Long Course | 40 - 49 |
Duffin, Mark | Long Course | 40 - 49 |
Foster, Ed | Long Course | 40 - 49 |
Hirtz, Corey | Long Course | 40 - 49 |
Hoffman, Gareth | Long Course | 40 - 49 |
Jennings, Davej | Long Course | 40 - 49 |
Kerley, Robert | Long Course | 40 - 49 |
Lamb, Tige | Long Course | 40 - 49 |
Lillis, Scott | Long Course | 40 - 49 |
Murdick, Randy | Long Course | 40 - 49 |
Raboin, Tony | Long Course | 40 - 49 |
Stopak, Scott | Long Course | 40 - 49 |
Yates, Chris | Long Course | 40 - 49 |
Yoder, Kirt | Long Course | 40 - 49 |
Acuna, Jagat | Long Course | 30 - 39 |
Altorfer, Anne | Longe Course Female | 30 - 39 |
Barrett, Michael | Long Course | 30 - 39 |
Batson, Brian | Long Course | 30 - 39 |
Bennett, Aaron | Long Course | 30 -39 |
Bernskoetter, Mitch | Long Course | 30 - 39 |
Bond, Shannon | Long Course | 30 - 39 |
Borkowski, Lucas | Long Course | 30 - 39 |
Brantley, Nikki | Long Course Female | 30 - 39 |
Burger, Jennifer | Long Course Female | 30 - 39 |
Butler, Erik | Long Course | 30 - 39 |
Craighead, Emily | Long Course Female | 30 - 39 |
Crocker, Jeremy | Long Course | 30 - 39 |
Dix, Christopher | Long Course | 30 - 39 |
Himes, Brian | Long Course | 30 - 39 |
Himes, Jennie | Long Course Female | 30 - 39 |
Kusiak, Jeret | Long Course | 30 - 39 |
Jones, Kyle | Longe Course | 30 - 39 |
Lewis, Carla | Long Course Female | 30 - 39 |
Schloegel, Benjamin | Long Course | 30 - 39 |
Slenker, Ben | Long Course | 30 - 39 |
Soto, Hector | Long Course | 30 - 39 |
Stephens, LJ | Long Course | 30 - 39 |
Summers, Chris | Long Course | 30 - 39 |
Wiloid, Andrew | Long Course | 30 - 39 |
Wilson, Jerrod | Long Course | 30 - 39 |
Zadoyan, Victoria | Long Course Female | 30 - 39 |
Britton, Matt | Long Course | 20 - 29 |
Brocket, Karen | Long Course Female | 20 - 29 |
Deason, Ivy | Long Course Female | 20 - 29 |
Fast, Evan | Long Course | 20 - 29 |
Jantsch, Kelsey | Long Course Female | 20 - 29 |
Thierry, Renee | Long Course Female | 20 - 29 |
Thompson, Sheldon | Long Course | 20 - 29 |
Jansen, Travis | Long Course | 20 - 29 |
Turpin, Tricia | Long Course Female | 20 - 29 |
Ballou, Levi | Long Course | 19 and Under |
Brady, Ben | Short Course | Clydesdale |
Evans, Sean | Short Course | Clydesdale |
Henson, Scott | Short Course | Clydesdale |
Polk, Greg | Short Course | Clydesdale |
Trader, Jeff | Short Course | Clydesdale |
Woodfin, Tom | Short Course | Clydesdale |
Brim, Mitch | Short Course | 50 + |
Edington, Merle | Short Course | 50 + |
Larson, Bonnie | Short Course Female | 50 + |
Morris, Danny | Short Course | 50+ |
Murray, Dan | Short Course | 50 + |
Pauley, Bill | Short Course | 50 + |
Sanderson, Lawrence | Short Course | 50 + |
Wagner, Randy | Short Course | 50 + |
Atzenweiler, Paul | Short Course | 40 - 49 |
Carey, Mark | Short Course | 40 - 49 |
Clark, Randy | Short Course | 40 - 49 |
Edington, Dianne | Short Course Female | 40 - 49 |
Foster, Edward | Short Course | 40 - 49 |
Hamblin, Chris | Short Course | 40 - 49 |
Hand, Michael | Short Course | 40 - 49 |
Hatch, Timothy | Short Course | 40 - 49 |
Keith, Brian | Short Course | 40 - 49 |
Liu, Kevin | Short Course | 40 - 49 |
Locke, Chris | Short Course | 40 - 49 |
Lomshek, Rebecca | Short Course Female | 40 - 49 |
Marker, Andrew | Short Course | 40 - 49 |
Nieman, Randy | Short Course | 40 - 49 |
Noble, Danny | Short Course | 40 - 49 |
Rea-Altic, Jayne | Short Course Female | 40 - 49 |
Rial, David | Short Course | 40 - 49 |
VanWagner, Chris | Short Course | 40 - 49 |
Williams, Richard | Short Course | 40 - 49 |
Ahuna, Kalani | Short Course | 30 - 39 |
Borkowski, Amy | Short Course Female | 30 - 39 |
Bresler, Dan | Short Course | 30 - 39 |
Dannar, Zach | Short Course | 30 - 39 |
Evenson, Patrick | Short Course | 30 - 39 |
Fulmer, Landon | Short Course | 30 - 39 |
Gauld, Stuart | Short Course | 30 - 39 |
Gill, Tyler | Short Course | 30 - 39 |
Hatch, Carmen | Short Course Female | 30 - 39 |
Johnson, Emily | Short Course Female | 30 - 39 |
Land, Carissa | Short Course Female | 30 - 39 |
Mahoney, James | Short Course | 30 - 39 |
Mencl, Brian | Short Course | 30 - 39 |
Petry, Benjamin | Short Course | 30 - 39 |
Redfern, Anglea | Short Course Female | 30 - 39 |
Shutt, Alison | Short Course Female | 30 - 39 |
Skinner, Ryan | Short Course | 30 - 39 |
Springer, Carl | Short Course | 30 - 39 |
Sylvester, Karen | Short Course Female | 30 - 39 |
Teater, Carly | Short Course Female | 30 - 39 |
Wells, Clay | Short Course | 30 - 39 |
Ignowski, Mary | Short Course Female | 20 - 29 |
Lading, Joshua | Short Course | 20 - 29 |
McCafferty, Julian | Short Course | 20 - 29 |
Pendergraft, Kaleena | Short Course Female | 20 - 29 |
Pendergraft, Tyler | Short Course | 20 - 29 |
Rempala, Stephen | Short Course | 20 - 29 |
Sanchez, Walter | Short Course | 20 - 29 |
Sanderson, Melissa | Short Course Female | 20 - 29 |
Sellers, James | Short Course | 20 - 29 |
Thierry, Marc | Short Course | 20 - 29 |
Vliet, Cody | Short Course | 20 - 29 |
Westrich, Conrad | Short Course | 20 - 29 |
Ballou, Lance | Short Course | 19 and Under |
Black, Asa | Short Course | 19 and Under |
Brocket, Nate | Short Course | 19 and Under |
Brocket, Tori | Short Course Female | 19 and Under |
Foster, Zach | Short Course | 19 and Under |
Himes, Dillon | Short Course | 19 and Under |
Larson, Rowdy | Short Course | 19 and Under |
Roberson, Antwon | Short Course | 19 and Under |
Saturday, January 25, 2014
God's Country Registration Opens
Registration for the 12th Annual God's Country Fat Tire Festival is open. Register for Early Bird registration today. Field limit is 200
(this includes both the short and long courses). Click on the below link to register.
God's Country Off-Road Duathlon Registration
God's Country Off-Road Duathlon Registration
Monday, January 6, 2014
2014 Event Dates
Our team is working on our 2014 events.
Check back soon for more info and how to register for our 12th Annual event.
Registration for the duathlon will open 2/1/14. Entry is limited to the first 200 entries - please register early to get your spot and to save $$$ with the early bird discounts.
God's Country Off-Road Duathlon
March 23, 2014
Lawrence, Kansas
More info on the Fat Tire festival soon....
God's Country Mountain Bike Classic/
2014 Kansas State MTB Championships
June 22, 2014
Lawrence, Kansas
Check back soon for more info and how to register for our 12th Annual event.
Registration for the duathlon will open 2/1/14. Entry is limited to the first 200 entries - please register early to get your spot and to save $$$ with the early bird discounts.
God's Country Off-Road Duathlon
March 23, 2014
Lawrence, Kansas
More info on the Fat Tire festival soon....
God's Country Mountain Bike Classic/
2014 Kansas State MTB Championships
June 22, 2014
Lawrence, Kansas
Subscribe to:
Posts (Atom)