Entry list for the 12 Annual God's Country Off-Road Duathlon:
Updated 3/19/14 2100
| Participant name | Category/Name | Division |
| Baker, Jason | TriFam Men | Relay Male |
| Collins, Kevin | TriFam Men | Relay Male |
| Riedy, Cathy | Goetz n' Riedy | Relay Female |
| Goetz, Jennifer | Goetz n' Riedy | Relay Female |
| Baker, Kara | TriFam Ladies | Relay Female |
| Collins, Sandy | TriFam Ladies | Relay Female |
| Clark, Jenny | Jenny's Kids | Relay Coed |
| Wentz, Brian | Jenny's Kids | Relay Coed |
| Collins, Tristan | TriFam Coed | Relay Coed |
| McKee, Kate | Trifam Coed | Relay Coed |
| Loehr, Zac | Genesis | Relay Male |
| Funkhouser, Jimmy | Genesis | Relay Male |
| Boyce, Wesley | Boyce/Boyce | Relay Coed |
| Boyce, Michelle | Boyce/Boyce | Relay Coed |
| Wessel, Rebecca | Chris&Becky | Relay Coed |
| Carlson, Christopher | Chris&Becky | Relay Coed |
| Hershey, Chris | Hannah and Chris | Relay Coed |
| Rickman, Hannah | Hannah and Chris | Relay Coed |
| Brocket, JP | Rocket | Relay Coed |
| Juo, Chia-Ru | Rocket | Relay Coed |
| Russell, Courtney | LTF Branded | Relay Coed |
| Almanza, Damian | LTF Branded | Relay Coed |
| Diaz, Hondro | Cow Town | Relay Male |
| Arantowicz, Gerard | Cow Town | Relay Male |
| Gillespie, Brian | Long Course | Clydesdale |
| Hall, Michael | Long Course | Clydesdale |
| Kurtts, Robert | Long Course | Clydesdale |
| Bodine, Ron | Long Course | 50 + |
| Brantley, Michael | Long Course | 50 + |
| Ciesielski, Philip | Long Course | 50 + |
| Davis, Dirk | Long Course | 50 + |
| Ernst, Matt | Long Course | 50 + |
| Heit, Mark | Long Course | 50 + |
| Jantsch, Jim | Long Course | 50 + |
| Nero, Thomas | Long Course | 50 + |
| Pierce, John tom | Long Course | 50 + |
| Post, Ray | Long Course | 50 + |
| Riedy, Lyle | Long Course | 50 + |
| Ruder, Michael | Long Course | 50 + |
| Scruggs, Sam | Long Course | 50 + |
| Scruggs, John | Long Course | 50 + |
| Wentling, John | Long Course | 50 + |
| Berendzen, Ryan | Long Course | 40 - 49 |
| Bergmann, Christopher | Long Course | 40 - 49 |
| Black, Aaron | Long Course | 40 - 49 |
| Bland, Michael | Long Course | 40 - 49 |
| Brave, Stephen | Long Course | 40 - 49 |
| Brown, Daniel | Long Course | 40 - 49 |
| Carey, Mark | Long Course | 40 - 49 |
| Duffin, Mark | Long Course | 40 - 49 |
| Foster, Ed | Long Course | 40 - 49 |
| Hirtz, Corey | Long Course | 40 - 49 |
| Hoffman, Gareth | Long Course | 40 - 49 |
| Jennings, Davej | Long Course | 40 - 49 |
| Kerley, Robert | Long Course | 40 - 49 |
| Lamb, Tige | Long Course | 40 - 49 |
| Lillis, Scott | Long Course | 40 - 49 |
| Murdick, Randy | Long Course | 40 - 49 |
| Raboin, Tony | Long Course | 40 - 49 |
| Stopak, Scott | Long Course | 40 - 49 |
| Yates, Chris | Long Course | 40 - 49 |
| Yoder, Kirt | Long Course | 40 - 49 |
| Acuna, Jagat | Long Course | 30 - 39 |
| Altorfer, Anne | Longe Course Female | 30 - 39 |
| Barrett, Michael | Long Course | 30 - 39 |
| Batson, Brian | Long Course | 30 - 39 |
| Bennett, Aaron | Long Course | 30 -39 |
| Bernskoetter, Mitch | Long Course | 30 - 39 |
| Bond, Shannon | Long Course | 30 - 39 |
| Borkowski, Lucas | Long Course | 30 - 39 |
| Brantley, Nikki | Long Course Female | 30 - 39 |
| Burger, Jennifer | Long Course Female | 30 - 39 |
| Butler, Erik | Long Course | 30 - 39 |
| Craighead, Emily | Long Course Female | 30 - 39 |
| Crocker, Jeremy | Long Course | 30 - 39 |
| Dix, Christopher | Long Course | 30 - 39 |
| Himes, Brian | Long Course | 30 - 39 |
| Himes, Jennie | Long Course Female | 30 - 39 |
| Kusiak, Jeret | Long Course | 30 - 39 |
| Jones, Kyle | Longe Course | 30 - 39 |
| Lewis, Carla | Long Course Female | 30 - 39 |
| Schloegel, Benjamin | Long Course | 30 - 39 |
| Slenker, Ben | Long Course | 30 - 39 |
| Soto, Hector | Long Course | 30 - 39 |
| Stephens, LJ | Long Course | 30 - 39 |
| Summers, Chris | Long Course | 30 - 39 |
| Wiloid, Andrew | Long Course | 30 - 39 |
| Wilson, Jerrod | Long Course | 30 - 39 |
| Zadoyan, Victoria | Long Course Female | 30 - 39 |
| Britton, Matt | Long Course | 20 - 29 |
| Brocket, Karen | Long Course Female | 20 - 29 |
| Deason, Ivy | Long Course Female | 20 - 29 |
| Fast, Evan | Long Course | 20 - 29 |
| Jantsch, Kelsey | Long Course Female | 20 - 29 |
| Thierry, Renee | Long Course Female | 20 - 29 |
| Thompson, Sheldon | Long Course | 20 - 29 |
| Jansen, Travis | Long Course | 20 - 29 |
| Turpin, Tricia | Long Course Female | 20 - 29 |
| Ballou, Levi | Long Course | 19 and Under |
| Brady, Ben | Short Course | Clydesdale |
| Evans, Sean | Short Course | Clydesdale |
| Henson, Scott | Short Course | Clydesdale |
| Polk, Greg | Short Course | Clydesdale |
| Trader, Jeff | Short Course | Clydesdale |
| Woodfin, Tom | Short Course | Clydesdale |
| Brim, Mitch | Short Course | 50 + |
| Edington, Merle | Short Course | 50 + |
| Larson, Bonnie | Short Course Female | 50 + |
| Morris, Danny | Short Course | 50+ |
| Murray, Dan | Short Course | 50 + |
| Pauley, Bill | Short Course | 50 + |
| Sanderson, Lawrence | Short Course | 50 + |
| Wagner, Randy | Short Course | 50 + |
| Atzenweiler, Paul | Short Course | 40 - 49 |
| Carey, Mark | Short Course | 40 - 49 |
| Clark, Randy | Short Course | 40 - 49 |
| Edington, Dianne | Short Course Female | 40 - 49 |
| Foster, Edward | Short Course | 40 - 49 |
| Hamblin, Chris | Short Course | 40 - 49 |
| Hand, Michael | Short Course | 40 - 49 |
| Hatch, Timothy | Short Course | 40 - 49 |
| Keith, Brian | Short Course | 40 - 49 |
| Liu, Kevin | Short Course | 40 - 49 |
| Locke, Chris | Short Course | 40 - 49 |
| Lomshek, Rebecca | Short Course Female | 40 - 49 |
| Marker, Andrew | Short Course | 40 - 49 |
| Nieman, Randy | Short Course | 40 - 49 |
| Noble, Danny | Short Course | 40 - 49 |
| Rea-Altic, Jayne | Short Course Female | 40 - 49 |
| Rial, David | Short Course | 40 - 49 |
| VanWagner, Chris | Short Course | 40 - 49 |
| Williams, Richard | Short Course | 40 - 49 |
| Ahuna, Kalani | Short Course | 30 - 39 |
| Borkowski, Amy | Short Course Female | 30 - 39 |
| Bresler, Dan | Short Course | 30 - 39 |
| Dannar, Zach | Short Course | 30 - 39 |
| Evenson, Patrick | Short Course | 30 - 39 |
| Fulmer, Landon | Short Course | 30 - 39 |
| Gauld, Stuart | Short Course | 30 - 39 |
| Gill, Tyler | Short Course | 30 - 39 |
| Hatch, Carmen | Short Course Female | 30 - 39 |
| Johnson, Emily | Short Course Female | 30 - 39 |
| Land, Carissa | Short Course Female | 30 - 39 |
| Mahoney, James | Short Course | 30 - 39 |
| Mencl, Brian | Short Course | 30 - 39 |
| Petry, Benjamin | Short Course | 30 - 39 |
| Redfern, Anglea | Short Course Female | 30 - 39 |
| Shutt, Alison | Short Course Female | 30 - 39 |
| Skinner, Ryan | Short Course | 30 - 39 |
| Springer, Carl | Short Course | 30 - 39 |
| Sylvester, Karen | Short Course Female | 30 - 39 |
| Teater, Carly | Short Course Female | 30 - 39 |
| Wells, Clay | Short Course | 30 - 39 |
| Ignowski, Mary | Short Course Female | 20 - 29 |
| Lading, Joshua | Short Course | 20 - 29 |
| McCafferty, Julian | Short Course | 20 - 29 |
| Pendergraft, Kaleena | Short Course Female | 20 - 29 |
| Pendergraft, Tyler | Short Course | 20 - 29 |
| Rempala, Stephen | Short Course | 20 - 29 |
| Sanchez, Walter | Short Course | 20 - 29 |
| Sanderson, Melissa | Short Course Female | 20 - 29 |
| Sellers, James | Short Course | 20 - 29 |
| Thierry, Marc | Short Course | 20 - 29 |
| Vliet, Cody | Short Course | 20 - 29 |
| Westrich, Conrad | Short Course | 20 - 29 |
| Ballou, Lance | Short Course | 19 and Under |
| Black, Asa | Short Course | 19 and Under |
| Brocket, Nate | Short Course | 19 and Under |
| Brocket, Tori | Short Course Female | 19 and Under |
| Foster, Zach | Short Course | 19 and Under |
| Himes, Dillon | Short Course | 19 and Under |
| Larson, Rowdy | Short Course | 19 and Under |
| Roberson, Antwon | Short Course | 19 and Under |

